This is the detailed list of globally most visited websites. These data collected from Semrush, Forbes and Ahrefs because these are very popular and trusted media. Moreover, you can see all the latest October data available by searching. You will be able to enter everything that you need to know in the digital world.
These data are listed according to the Most visited websites. Here I showed some news, media, search engines, social media and forums.
Although different platforms have a variety, they are still active mostly there.
Especially people who spend a lot of time on social media for local communication and standard maintenance. Globally 5.17 billion people are using social media for personal uses.
What about the most visited website?
In the latest report of October 2024, The most visited websites google worldwide. And then i will explain the next popular websites people mostly visit every day.
It’s youtube, facebook, wikipedia, twitter, instagram and so on. These are special sites where people visit on a daily basis.In the world 8 billion traffic and they are searching on the internet. 5.35 Billion people are actively using the internet globally. So you can expect a good amount of traffic at your websites.
Latest Content:
Table of Contents
Top 100 Most Visited Websites Globally
Ranking | Website | Monthly Traffic |
1 | google.com | 131,200,000,000 |
2 | youtube.com | 71,400,000,000 |
3 | facebook.com | 13,000,000,000 |
4 | wikipedia.org | 6,900,000,000 |
5 | instagram.com | 6,500,000,000 |
6 | reddit.com | 5,800,000,000 |
7 | bing.com | 4,800,000,000 |
8 | x.com | 4,300,000,000 |
9 | whatsapp.com | 3,800,000,000 |
10 | yahoo.com | 3,500,000,000 |
11 | twitter.com | 3,300,000,000 |
12 | taboola.com | 3,300,000,000 |
13 | amazon.com | 3,200,000,000 |
14 | yandex.ru | 3,100,000,000 |
15 | duckduckgo.com | 3,000,000,000 |
16 | tiktok.com | 2,600,000,000 |
17 | netflix.com | 2,200,000,000 |
18 | msn.com | 2,200,000,000 |
19 | weather.com | 2,100,000,000 |
20 | fandom.com | 2,000,000,000 |
21 | live.com | 1,900,000,000 |
22 | naver.com | 1,800,000,000 |
23 | linkedin.com | 1,800,000,000 |
24 | twitch.tv | 1,700,000,000 |
25 | microsoft.com | 1,700,000,000 |
26 | baidu.com | 1,700,000,000 |
27 | openai.com | 1,300,000,000 |
28 | office.com | 1,300,000,000 |
29 | vk.com | 1,300,000,000 |
30 | quora.com | 1,100,000,000 |
31 | pinterest.com | 1,100,000,000 |
32 | discord.com | 1,000,000,000 |
33 | bilibili.com | 979,500,000 |
34 | aliexpress.com | 938,600,000 |
35 | github.com | 932,400,000 |
36 | roblox.com | 890,400,000 |
37 | tsyndicate.com | 879,600,000 |
38 | globo.com | 872,400,000 |
39 | sharepoint.com | 856,800,000 |
40 | canva.com | 841,300,000 |
41 | mail.ru | 821,500,000 |
42 | imdb.com | 811,700,000 |
43 | spotify.com | 799,700,000 |
44 | cnn.com | 767,400,000 |
45 | doubleclick.net | 721,100,000 |
46 | ebay.com | 685,000,000 |
47 | paypal.com | 643,400,000 |
48 | booking.com | 640,400,000 |
49 | bit.ly | 623,500,000 |
50 | bbc.com | 616,800,000 |
51 | telegram.org | 613,500,000 |
52 | samsung.com | 598,800,000 |
53 | temu.com | 562,600,000 |
54 | indeed.com | 555,500,000 |
55 | messenger.com | 548,400,000 |
56 | zoom.us | 502,000,000 |
57 | accuweather.com | 496,400,000 |
58 | qq.com | 487,500,000 |
59 | espn.com | 477,400,000 |
60 | onlyfans.com | 437,600,000 |
61 | walmart.com | 435,900,000 |
62 | adobe.com | 420,300,000 |
63 | foxnews.com | 409,300,000 |
64 | disneyplus.com | 386,000,000 |
65 | manganato.com | 385,500,000 |
66 | imgur.com | 370,000,000 |
67 | deepl.com | 303,500,000 |
68 | ampproject.org | 297,500,000 |
69 | wordpress.com | 288,900,000 |
70 | instructure.com | 287,900,000 |
71 | line.me | 280,100,000 |
72 | linktr.ee | 262,200,000 |
73 | outbrain.com | 252,600,000 |
74 | speedtest.net | 239,800,000 |
75 | nih.gov | 239,300,000 |
76 | tumblr.com | 232,900,000 |
77 | douyin.com | 225,300,000 |
78 | homedepot.com | 213,800,000 |
79 | stackoverflow.com | 213,400,000 |
80 | medium.com | 207,000,000 |
81 | patreon.com | 204,600,000 |
82 | ok.ru | 200,700,000 |
83 | snapchat.com | 192,800,000 |
84 | shopify.com | 190,000,000 |
85 | shein.com | 189,400,000 |
86 | craigslist.org | 189,300,000 |
87 | detik.com | 188,400,000 |
88 | okta.com | 187,500,000 |
89 | investing.com | 181,100,000 |
90 | fc2.com | 166,400,000 |
91 | ea.com | 164,400,000 |
92 | cricbuzz.com | 151,500,000 |
93 | capitalone.com | 145,900,000 |
94 | yelp.com | 142,400,000 |
95 | figma.com | 139,800,000 |
96 | weibo.com | 137,300,000 |
97 | coinmarketcap.com | 132,700,000 |
98 | target.com | 129,500,000 |
99 | playstation.com | 126,200,000 |
100 | binance.com | 114,900,000 |
According to Ahrefs organic search traffic(most visited websites):
Ahrefs is an seo software that provides insight about website traffic and seo facts. It has updated data you can search to find the right option in your working session.
Now I want to break down the search traffic according to ahrefs report in October 2024.Ahrefs every month publishes their report about organic search results and it highlights the top searching websites that get this month’s most traffic.
Rank | Website | Search traffic | ||
1 | youtube.com | 3.3B | −49M | |
2 | en.wikipedia.org | 1.7B | −388K | |
3 | facebook.com | 1.5B | −28M | |
4 | instagram.com | 1.5B | +75M | |
5 | whatsapp.com | 847M | +52M | |
6 | twitter.com | 729M | −38M | |
7 | ↑1 | reddit.com | 662M | +5.1M |
8 | ↓1 | pinterest.com | 636M | +27M |
9 | play.google.com | 588M | +1.0M | |
10 | microsoft.com | 474M | +50M | |
11 | apple.com | 441M | +27M | |
12 | ↑1 | amazon.com | 427M | −5.0M |
13 | ↓1 | tiktok.com | 375M | −32M |
14 | es.wikipedia.org | 366M | −7.8M | |
15 | imdb.com | 323M | −42M | |
16 | globo.com | 253M | −58M | |
17 | ↑7 | de.wikipedia.org | 245M | −7.1M |
18 | ↑2 | canva.com | 241M | +23M |
19 | ↓1 | translate.google.com | 224M | −9.5M |
20 | ↑1 | fr.wikipedia.org | 222M | −7.2M |
21 | ↓2 | fandom.com | 222M | −8.6M |
22 | nytimes.com | 201M | −4.9M | |
23 | ↓6 | ja.wikipedia.org | 197M | +2.5M |
24 | ↓1 | yahoo.co.jp | 184M | −43M |
25 | ↑1 | netflix.com | 182M | −14M |
26 | ↓1 | quora.com | 180M | −6.9M |
27 | openai.com | 176M | +31M | |
28 | linkedin.com | 174M | −18M | |
29 | mayoclinic.org | 164M | −2.2M | |
30 | it.wikipedia.org | 164M | −6.9M | |
31 | espn.com | 159M | +26M | |
32 | ↑400 | indeed.com | 154M | +2.9M |
33 | ↓1 | ru.wikipedia.org | 152M | −6.8M |
34 | ↓1 | ilovepdf.com | 150M | +16M |
35 | ↑3 | amazon.in | 142M | +5.3M |
36 | ↑3 | detik.com | 136M | +12M |
37 | ↑10 | uol.com.br | 135M | +2.5M |
38 | ↓4 | adobe.com | 128M | +2.8M |
39 | ↓3 | nih.gov | 126M | +8.1M |
40 | ↑1 | xosodaiphat.com | 121M | −9.9M |
41 | ↑4 | dpbossss.services | 120M | −34M |
42 | ↓2 | espncricinfo.com | 119M | −29M |
43 | ↑5 | speedtest.net | 118M | +1.5M |
44 | ↓2 | pt.wikipedia.org | 118M | +956K |
45 | ↓8 | rakuten.co.jp | 115M | −668K |
46 | ↓2 | clevelandclinic.org | 112M | −1.4M |
47 | ↑2 | bbc.co.uk | 111M | +1.1M |
48 | ↓2 | webmd.com | 108M | −3.6M |
49 | ↓6 | ikea.com | 108M | −6.1M |
50 | ↑1 | yelp.com | 107M | +8.2M |
51 | ↑2 | amazon.co.jp | 106M | +897K |
52 | ↑25 | roblox.com | 103M | −13M |
53 | ↑1 | spotify.com | 102M | +8.1M |
54 | ↓2 | amazon.de | 99M | −7.3M |
55 | ↓5 | healthline.com | 97M | +1.0M |
56 | ↑3 | github.com | 94M | +27M |
57 | ↑1 | samsung.com | 93M | −7.2M |
58 | ↓1 | medlineplus.gov | 91M | +10M |
59 | ↑2 | flipkart.com | 90M | +1.9M |
60 | ↑4 | cookpad.com | 87M | −111K |
61 | ↑2 | zh.wikipedia.org | 86M | −11M |
62 | ↑3 | weather.com | 85M | +11M |
63 | ↓3 | alaska.gov | 84M | +84M |
64 | ↓2 | etsy.com | 84M | −3.2M |
65 | ↓10 | tripadvisor.com | 83M | −6.1M |
66 | ↓10 | satta-king-fast.com | 83M | +57M |
67 | ↑1 | amazon.co.uk | 83M | −602K |
68 | ↓1 | pl.wikipedia.org | 82M | +1.1M |
69 | accuweather.com | 81M | +4.5M | |
70 | ↑2 | investing.com | 81M | −3.3M |
71 | ↑3 | booking.com | 80M | −1.5M |
72 | ↓1 | britannica.com | 79M | +5.1M |
73 | merriam-webster.com | 79M | +7.1M | |
74 | ↓4 | cricbuzz.com | 78M | −39M |
75 | ↑1 | mercadolivre.com.br | 77M | −4.3M |
76 | ↑2 | sattamatkachart.in | 77M | |
77 | ↑2 | steampowered.com | 77M | −5.9M |
78 | ↑8 | poki.com | 77M | +1.7M |
79 | ↑3 | indiatimes.com | 75M | −10M |
80 | ↑7 | id.wikipedia.org | 74M | +190K |
81 | ↑4 | bbc.com | 74M | −8.9M |
82 | ↑2 | trendyol.com | 73M | +2.1M |
83 | ↑5 | support.google.com | 71M | −2.1M |
84 | ↑5 | cambridge.org | 69M | +2.3M |
85 | ↑8 | ar.wikipedia.org | 69M | −487K |
86 | ↓11 | shopee.co.id | 68M | −2.0M |
87 | ↓7 | tr.wikipedia.org | 67M | −3.8M |
88 | ↑2 | sahibinden.com | 67M | −478K |
89 | ↑2 | allegro.pl | 66M | −653K |
90 | ↑4 | moneycontrol.com | 66M | −3.7M |
91 | ↑14 | mail.yahoo.com | 65M | +6.4M |
92 | ↑3 | ebay.com | 65M | +471K |
93 | ↓12 | freepik.com | 65M | +3.0M |
94 | ↓11 | byjus.com | 65M | +2.7M |
95 | ↑1 | www.gov.uk | 64M | +3.9M |
96 | ↓4 | nike.com | 64M | −3.3M |
97 | tokopedia.com | 63M | −8.5M | |
98 | ↑4 | hurriyet.com.tr | 63M | −9.0M |
99 | ↑1 | medicalnewstoday.com | 63M | −424K |
100 | ↑3 | amazon.fr | 63M | −2.8M |
Also you can see the Trending up websites that make sense for the latest updates of work!
Top Up Most Visited websites:
Rank | Website | Change | |
190 | liputan6.com | ↑481 | |
32 | indeed.com | ↑400 | |
231 | x.com | ↑358 | |
689 | umass.edu | ↑271 | |
560 | cuemath.com | ↑238 | |
305 | usnews.com | ↑217 | |
550 | lance.com.br | ↑202 | |
279 | ouest-france.fr | ↑199 | |
656 | y8.com | ↑196 | |
744 | gamerant.com | ↑189 |
And Also you can see the top down websites that are losing their traffic day by day. It very crucial that a websites getting lose their traffic consistently.However, you can see the data that ahrefs updated itself this month.
Rank | Website | Change | |
883 | marriott.com | ↓589 | |
966 | tripadvisor.de | ↓316 | |
935 | redbus.in | ↓272 | |
890 | oricon.co.jp | ↓253 | |
961 | sncf-connect.com | ↓247 | |
992 | sexsati.com | ↓245 | |
921 | gap.com | ↓239 | |
936 | piliapp.com | ↓230 | |
902 | sportingnews.com | ↓201 | |
720 | thesaurus.com | ↓188 |
0 Comments